| January 29, 2010 | Chalice Diamond Corp. 2010 Exploration Plans: Follow-up on 8.4 kg Grab Sample Yielding 35 Diamonds Including 5 Macrodiamonds | |
| December 21, 2009 | Private Placement | |
| December 21, 2009 | Chalice Diamond Corp. Samples 48.5 g/t Gold on Reid Vein at Old Cabin Project | |
| December 15, 2009 | Chalice Diamond Corp. Enters West Timmins District with Acquisition of Gold Project along Destor Porcupine Fault Zone | |
| July 16, 2009 | Chalice Diamond Corp: Mapping and Sampling of Gold Zones Underway on Claims Optioned to Strike Minerals Inc. | |
| June 18, 2009 | Chalice Diamond Corp: Optionee, Strike Minerals Inc., Intersects 298.43 g/t Au over 0.46m on Adjacent Claims | |
| June 05, 2009 | Chalice Diamond Corp. Increases Land Position & Provides Bird Drilling Update | |
| May 28, 2009 | Chalice Diamond Corp. Receives $348,040 from Exercise of Warrants | |
| May 07, 2009 | Chalice Diamond Corp. Commences Drilling on 6 km Bird Anomaly | |
| May 06, 2009 | Chalice Diamond Corp. Provides Exploration Overview of Wawa-Chapleau Properties | |
Previous. All pages. Next. Page 1. Page 2. Page 3